Usage Statistics for sandwolf.com

Summary Period: February 2012
Generated 01-Mar-2012 09:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 2730
Total Files 1712
Total Pages 2068
Total Visits 1183
Total KBytes 10460
Total Unique Sites 474
Total Unique URLs 63
Total Unique Referrers 84
Total Unique User Agents 248
. Avg Max
Hits per Hour 3 158
Hits per Day 94 223
Files per Day 59 117
Pages per Day 71 188
Sites per Day 16 50
Visits per Day 40 63
KBytes per Day 361 1692
Hits by Response Code
Code 200 - OK 62.71% 1712
Code 304 - Not Modified 0.51% 14
Code 400 - Bad Request 0.92% 25
Code 404 - Not Found 35.79% 977
Code 501 - Not Implemented 0.07% 2

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 74 2.71% 60 3.50% 61 2.95% 50 4.23% 32 6.75% 407 3.89%
2 69 2.53% 51 2.98% 52 2.51% 36 3.04% 26 5.49% 390 3.72%
3 129 4.73% 117 6.83% 109 5.27% 50 4.23% 36 7.59% 1692 16.17%
4 117 4.29% 95 5.55% 98 4.74% 63 5.33% 50 10.55% 866 8.28%
5 103 3.77% 50 2.92% 90 4.35% 52 4.40% 38 8.02% 179 1.71%
6 109 3.99% 87 5.08% 87 4.21% 44 3.72% 39 8.23% 231 2.20%
7 47 1.72% 36 2.10% 37 1.79% 36 3.04% 31 6.54% 197 1.88%
8 76 2.78% 61 3.56% 61 2.95% 24 2.03% 23 4.85% 252 2.41%
9 101 3.70% 78 4.56% 77 3.72% 32 2.70% 33 6.96% 274 2.62%
10 98 3.59% 89 5.20% 88 4.26% 44 3.72% 35 7.38% 1285 12.29%
11 223 8.17% 76 4.44% 188 9.09% 39 3.30% 32 6.75% 797 7.62%
12 96 3.52% 76 4.44% 77 3.72% 41 3.47% 41 8.65% 277 2.64%
13 7 0.26% 6 0.35% 6 0.29% 6 0.51% 5 1.05% 3 0.03%
14 116 4.25% 73 4.26% 110 5.32% 40 3.38% 28 5.91% 486 4.65%
15 66 2.42% 42 2.45% 42 2.03% 35 2.96% 39 8.23% 269 2.57%
16 103 3.77% 46 2.69% 82 3.97% 39 3.30% 37 7.81% 98 0.94%
17 101 3.70% 50 2.92% 86 4.16% 45 3.80% 32 6.75% 293 2.80%
18 53 1.94% 38 2.22% 39 1.89% 38 3.21% 36 7.59% 52 0.50%
19 56 2.05% 43 2.51% 43 2.08% 34 2.87% 28 5.91% 40 0.38%
20 219 8.02% 44 2.57% 45 2.18% 37 3.13% 34 7.17% 498 4.76%
21 48 1.76% 34 1.99% 35 1.69% 27 2.28% 32 6.75% 49 0.47%
22 45 1.65% 30 1.75% 33 1.60% 31 2.62% 30 6.33% 57 0.54%
23 218 7.99% 97 5.67% 156 7.54% 60 5.07% 36 7.59% 365 3.49%
24 61 2.23% 49 2.86% 48 2.32% 42 3.55% 26 5.49% 169 1.62%
25 66 2.42% 51 2.98% 49 2.37% 42 3.55% 32 6.75% 470 4.49%
26 82 3.00% 62 3.62% 62 3.00% 52 4.40% 36 7.59% 341 3.26%
27 80 2.93% 63 3.68% 69 3.34% 56 4.73% 38 8.02% 56 0.53%
28 82 3.00% 42 2.45% 73 3.53% 38 3.21% 27 5.70% 167 1.60%
29 85 3.11% 66 3.86% 65 3.14% 53 4.48% 40 8.44% 202 1.93%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 59 2.16% 1 49 2.86% 1 52 2.51% 34 983 9.39%
1 4 117 4.29% 3 104 6.07% 3 105 5.08% 7 195 1.86%
2 7 230 8.42% 2 61 3.56% 2 66 3.19% 32 938 8.97%
3 2 76 2.78% 2 60 3.50% 2 60 2.90% 5 138 1.32%
4 2 61 2.23% 1 33 1.93% 1 36 1.74% 10 292 2.79%
5 4 138 5.05% 3 104 6.07% 3 101 4.88% 12 351 3.36%
6 2 75 2.75% 1 29 1.69% 2 61 2.95% 12 354 3.38%
7 3 101 3.70% 2 76 4.44% 2 76 3.68% 11 333 3.18%
8 2 64 2.34% 1 42 2.45% 1 38 1.84% 16 469 4.48%
9 3 93 3.41% 2 66 3.86% 2 64 3.09% 7 203 1.94%
10 3 87 3.19% 1 53 3.10% 1 53 2.56% 16 467 4.46%
11 4 118 4.32% 2 66 3.86% 3 103 4.98% 10 304 2.91%
12 4 129 4.73% 1 47 2.75% 4 118 5.71% 28 814 7.78%
13 2 79 2.89% 2 69 4.03% 2 69 3.34% 12 343 3.28%
14 2 62 2.27% 1 33 1.93% 1 34 1.64% 6 181 1.73%
15 5 150 5.49% 4 126 7.36% 4 122 5.90% 8 227 2.17%
16 7 203 7.44% 3 88 5.14% 5 163 7.88% 21 607 5.80%
17 3 97 3.55% 2 83 4.85% 2 80 3.87% 25 721 6.89%
18 6 187 6.85% 2 83 4.85% 5 154 7.45% 7 192 1.83%
19 3 93 3.41% 2 71 4.15% 2 73 3.53% 9 268 2.56%
20 6 178 6.52% 2 86 5.02% 5 158 7.64% 38 1088 10.40%
21 4 120 4.40% 3 99 5.78% 3 99 4.79% 7 210 2.01%
22 3 107 3.92% 3 92 5.37% 3 93 4.50% 14 415 3.97%
23 3 106 3.88% 3 92 5.37% 3 90 4.35% 13 368 3.52%

Top 30 of 63 Total URLs
# Hits KBytes URL
1 1275 46.70% 795 7.60% /
2 153 5.60% 716 6.84% /webalizer/
3 56 2.05% 4232 40.46% /webalizer/usage_201201.html
4 54 1.98% 278 2.66% /modlogan/
5 12 0.44% 205 1.96% /sandwolfcom.jpg
6 12 0.44% 977 9.34% /webalizer/usage_201202.html
7 8 0.29% 392 3.75% /webalizer/usage_201112.html
8 6 0.22% 26 0.25% /modlogan/mla-req-200903.html
9 6 0.22% 12 0.12% /modlogan/modlogan.css
10 5 0.18% 280 2.68% /modlogan/mla-full-web_request_url-201112.html
11 5 0.18% 21 0.20% /modlogan/mla-req-200902.html
12 5 0.18% 21 0.20% /modlogan/mla-req-201201.html
13 5 0.18% 18 0.17% /modlogan/mla-server-201201.html
14 5 0.18% 20 0.19% /modlogan/mla-start-200902.html
15 5 0.18% 20 0.19% /modlogan/mla-start-200903.html
16 5 0.18% 20 0.19% /modlogan/mla-start-201112.html
17 5 0.18% 20 0.19% /modlogan/mla-start-201201.html
18 5 0.18% 19 0.18% /modlogan/mla-visits-201201.html
19 5 0.18% 52 0.50% /modlogan/mla-web_generic_daily-201112.html
20 4 0.15% 446 4.27% /modlogan/mla-full-web_request_url-201201.html
21 4 0.15% 200 1.92% /modlogan/mla-full-web_user_host-201112.html
22 4 0.15% 555 5.31% /modlogan/mla-full-web_user_host-201201.html
23 4 0.15% 51 0.49% /modlogan/mla-full-web_user_os_visits-201201.html
24 4 0.15% 18 0.17% /modlogan/mla-robots-201201.html
25 4 0.15% 19 0.18% /modlogan/mla-user-201201.html
26 4 0.15% 53 0.50% /modlogan/mla-web_generic_daily-201201.html
27 4 0.15% 45 0.43% /modlogan/mla-web_generic_hourly-201112.html
28 4 0.15% 45 0.43% /modlogan/mla-web_generic_hourly-201201.html
29 4 0.15% 27 0.26% /modlogan/mla-web_generic_summary-201112.html
30 4 0.15% 27 0.26% /modlogan/mla-web_generic_summary-201201.html

Top 10 of 63 Total URLs By KBytes
# Hits KBytes URL
1 56 2.05% 4232 40.46% /webalizer/usage_201201.html
2 12 0.44% 977 9.34% /webalizer/usage_201202.html
3 1275 46.70% 795 7.60% /
4 153 5.60% 716 6.84% /webalizer/
5 4 0.15% 555 5.31% /modlogan/mla-full-web_user_host-201201.html
6 4 0.15% 446 4.27% /modlogan/mla-full-web_request_url-201201.html
7 8 0.29% 392 3.75% /webalizer/usage_201112.html
8 5 0.18% 280 2.68% /modlogan/mla-full-web_request_url-201112.html
9 54 1.98% 278 2.66% /modlogan/
10 12 0.44% 205 1.96% /sandwolfcom.jpg

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 1275 46.70% 979 83.75% /
2 153 5.60% 87 7.44% /webalizer/
3 56 2.05% 30 2.57% /webalizer/usage_201201.html
4 54 1.98% 9 0.77% /modlogan/
5 8 0.29% 5 0.43% /webalizer/usage_201112.html
6 12 0.44% 5 0.43% /webalizer/usage_201202.html
7 5 0.18% 4 0.34% /modlogan/mla-req-201201.html
8 5 0.18% 3 0.26% /modlogan/mla-full-web_request_url-201112.html
9 5 0.18% 3 0.26% /modlogan/mla-req-200902.html
10 6 0.22% 3 0.26% /modlogan/mla-req-200903.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 1275 46.70% 971 83.20% /
2 153 5.60% 87 7.46% /webalizer/
3 56 2.05% 30 2.57% /webalizer/usage_201201.html
4 54 1.98% 11 0.94% /modlogan/
5 12 0.44% 10 0.86% /webalizer/usage_201202.html
6 8 0.29% 6 0.51% /webalizer/usage_201112.html
7 5 0.18% 3 0.26% /modlogan/mla-full-web_request_url-201112.html
8 4 0.15% 3 0.26% /modlogan/mla-full-web_user_os_visits-201201.html
9 5 0.18% 3 0.26% /modlogan/mla-req-200902.html
10 6 0.22% 3 0.26% /modlogan/mla-req-200903.html

Top 30 of 474 Total Sites
# Hits Files KBytes Visits Hostname
1 250 9.16% 228 13.32% 482 4.60% 8 0.68% sticker01.yandex.ru
2 194 7.11% 194 11.33% 112 1.07% 166 14.03% 8.218.202.1.static.bjtelecom.net
3 152 5.57% 0 0.00% 80 0.77% 1 0.08% 201-167-64-18-cable.cybercable.net.mx
4 129 4.73% 86 5.02% 77 0.73% 13 1.10% sticker00.yandex.ru
5 105 3.85% 105 6.13% 72 0.69% 105 8.88% mail.gea-tech.com
6 88 3.22% 88 5.14% 3160 30.21% 40 3.38% 178-137-16-47-lvv.broadband.kyivstar.net
7 74 2.71% 0 0.00% 38 0.36% 2 0.17% 109.123.85.223
8 73 2.67% 0 0.00% 38 0.36% 2 0.17% mail.edu.udsm.ac.tz
9 73 2.67% 48 2.80% 1043 9.97% 43 3.63% spider-199-21-99-115.yandex.com
10 47 1.72% 28 1.64% 189 1.81% 3 0.25% host86-130-95-60.range86-130.btcentralplus.com
11 45 1.65% 45 2.63% 823 7.87% 1 0.08% 109.123.117.146
12 42 1.54% 30 1.75% 636 6.08% 11 0.93% crawl-66-249-71-178.googlebot.com
13 40 1.47% 0 0.00% 21 0.20% 1 0.08% 125.70.231.203
14 39 1.43% 0 0.00% 20 0.19% 1 0.08% 221.174.50.136
15 39 1.43% 0 0.00% 20 0.19% 1 0.08% tango-106.srv.hosting.fi
16 36 1.32% 0 0.00% 18 0.18% 1 0.08% ec2-175-41-243-30.ap-northeast-1.compute.amazonaws.com
17 34 1.25% 0 0.00% 18 0.17% 1 0.08% 184.107.105.211
18 32 1.17% 28 1.64% 52 0.50% 21 1.78% static-208-80-194-30.as13448.com
19 31 1.14% 0 0.00% 16 0.15% 1 0.08% ns1.rassaidev2.com
20 29 1.06% 29 1.69% 428 4.09% 1 0.08% 38.100.21.11
21 21 0.77% 7 0.41% 25 0.24% 1 0.08% adsl-69-235-8-247.dsl.irvnca.pacbell.net
22 20 0.73% 11 0.64% 139 1.33% 8 0.68% crawl-66-249-71-171.googlebot.com
23 20 0.73% 12 0.70% 156 1.49% 9 0.76% crawl-66-249-71-194.googlebot.com
24 18 0.66% 12 0.70% 7 0.07% 6 0.51% 1.221.202.1.static.bjtelecom.net
25 17 0.62% 0 0.00% 9 0.08% 0 0.00% 21.78.121.216.reverse.gogrid.com
26 16 0.59% 0 0.00% 8 0.08% 0 0.00% imparser23.yandex.ru
27 15 0.55% 7 0.41% 144 1.38% 8 0.68% crawl-66-249-71-76.googlebot.com
28 13 0.48% 11 0.64% 17 0.16% 1 0.08% 69.58.178.56
29 13 0.48% 5 0.29% 15 0.14% 1 0.08% adsl-69-235-4-202.dsl.irvnca.pacbell.net
30 13 0.48% 7 0.41% 28 0.27% 7 0.59% crawl-66-249-71-170.googlebot.com

Top 10 of 474 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 88 3.22% 88 5.14% 3160 30.21% 40 3.38% 178-137-16-47-lvv.broadband.kyivstar.net
2 73 2.67% 48 2.80% 1043 9.97% 43 3.63% spider-199-21-99-115.yandex.com
3 45 1.65% 45 2.63% 823 7.87% 1 0.08% 109.123.117.146
4 42 1.54% 30 1.75% 636 6.08% 11 0.93% crawl-66-249-71-178.googlebot.com
5 250 9.16% 228 13.32% 482 4.60% 8 0.68% sticker01.yandex.ru
6 29 1.06% 29 1.69% 428 4.09% 1 0.08% 38.100.21.11
7 3 0.11% 3 0.18% 223 2.13% 3 0.25% baiduspider-180-76-5-144.crawl.baidu.com
8 47 1.72% 28 1.64% 189 1.81% 3 0.25% host86-130-95-60.range86-130.btcentralplus.com
9 20 0.73% 12 0.70% 156 1.49% 9 0.76% crawl-66-249-71-194.googlebot.com
10 15 0.55% 7 0.41% 144 1.38% 8 0.68% crawl-66-249-71-76.googlebot.com

Top 30 of 84 Total Referrers
# Hits Referrer
1 2330 85.35% - (Direct Request)
2 33 1.21% http://colourfoto.co.uk/
3 29 1.06% http://rgw.biz/
4 11 0.40% http://www.tablerocv.com
5 11 0.40% http://www.tablerotrabajo.com.mx/
6 10 0.37% http://peaceablywkq.cwahi.net/
7 10 0.37% http://www.anunciosdetrabalho.com/
8 10 0.37% http://www.colourfoto.co.uk/
9 9 0.33% http://www.bachecaauto.com/
10 9 0.33% http://www.sandwolf.co.uk/
11 8 0.29% http://www.jobskatalog.ch/
12 7 0.26% http://www.bachecalavoro.com/
13 7 0.26% http://www.tablerotrabajo.com/
14 6 0.22% ar.tablerotrabajo.com
15 6 0.22% http://www.jobskatalog.at/
16 5 0.18% 71.18.23.2
17 5 0.18% http://bacujupu.dax.ru/sitemap.html
18 5 0.18% http://bungalowvtrz.dousetsu.com/
19 5 0.18% http://datavnw.cwahi.net/
20 5 0.18% http://decisivenyc.cwahi.net/sitemap.html
21 5 0.18% http://falivov.dax.ru/
22 5 0.18% http://fundamentabgudf.dousetsu.com/sitemap.html
23 5 0.18% http://samplingfqqkg.cwahi.net/
24 5 0.18% http://vikahisa.yaraho.com/
25 5 0.18% http://wuquqato.comeze.com/sitemap.html
26 5 0.18% http://www.tableauemploi.fr/
27 5 0.18% http://zoyawape.supercharts.ru/sitemap.html
28 4 0.15% http://www.jobscatalog-canada.com/
29 4 0.15% http://www.jobskatalog.de/
30 3 0.11% http://www.bachecacv.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% inurl:usage_201202.html

Top 15 of 248 Total User Agents
# Hits User Agent
1 454 16.63% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 429 15.71% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 194 7.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 194 7.11% \"Mozilla/5.0
5 160 5.86% ZmEu
6 146 5.35% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.220 Safari/535.1
7 101 3.70% Baiduspider+(+http://www.baidu.com/search/spider.htm)
8 45 1.65% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
9 45 1.65% Mozilla/5.0 (compatible; SWEBot/1.0; +http://swebot.net)
10 30 1.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
11 24 0.88% Mozilla/5.0 (Linux; U; Android 2.3.4; en-gb; GT-I9100 Build/GINGERBREAD) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mo
12 19 0.70% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 16 0.59% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
14 15 0.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 13 0.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/530.5 (KHTML, like Gecko) Chrome/2.0.172.39 Safari/530.5

Usage by Country for February 2012

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 944 34.58% 616 35.98% 3892 37.20% Commercial (com)
2 726 26.59% 438 25.58% 2498 23.88% Unresolved/Unknown
3 395 14.47% 314 18.34% 567 5.42% Russian Federation
4 351 12.86% 317 18.52% 3329 31.82% Network (net)
5 153 5.60% 1 0.06% 80 0.77% Mexico
6 73 2.67% 0 0.00% 38 0.36% Tanzania
7 39 1.43% 0 0.00% 20 0.19% Finland
8 18 0.66% 8 0.47% 10 0.09% France
9 13 0.48% 7 0.41% 21 0.20% United Kingdom
10 5 0.18% 5 0.29% 3 0.03% Poland
11 3 0.11% 0 0.00% 2 0.02% Turkey
12 2 0.07% 0 0.00% 1 0.01% Non-Profit (org)
13 2 0.07% 1 0.06% 1 0.01% Seychelles
14 1 0.04% 1 0.06% 0 0.00% Brazil
15 1 0.04% 1 0.06% 0 0.00% Canada
16 1 0.04% 1 0.06% 0 0.00% China
17 1 0.04% 1 0.06% 0 0.00% Mozambique
18 1 0.04% 0 0.00% 1 0.00% Sweden
19 1 0.04% 1 0.06% 0 0.00% Singapore


Generated by Webalizer Version 2.20